Full, empty or demand indicator for dusty and powdery, granular
as well as grained bulk goods with grain size up to 10 mm
- any mounting position possible
| Technical data | |
| Materials | housing: aluminium probe: 1.4301 stainless steel |
| Process connection | G1½“ |
| Supply voltage | 20 ... 250 V AC / DC (multivoltage) |
| Power consumption | 3 VA |
| Bulk temperature | -20° C … +80° C, up to +150 °C |
| Pressure range | -0,9 bar up to 10 bar (process pressure) |
| Signal contact | change-over contact, potentialfree |
| Capacity of the contact | 5 A / 250 V AC |
| Mounting position | any |
| Type of protection | IP66 according to DIN EN 60529 |
| Maintenance | no maintenance necessary |
![]() | ![]() | ![]() | |||||||||||||||||||||
| VF12 | VF13 | VF15 | |||||||||||||||||||||
| compact | tube jib up to 1 m | rope extension up to 20 m | |||||||||||||||||||||
| mounting position any | mounting position any | mounting position vertical | |||||||||||||||||||||
-----------------------------------------------------------------------------------------------------------------------------------
More technical details
Download >> Appliance informations >> VF1-GI-01
B1 = Ex type of protection
II 1/2D T 80 °C IP66



VF10 with wide range of application 

